Leg Measurements | Average Shoe Size | ||||
---|---|---|---|---|---|
Ankle Circumference | Calf Circumference | Calf Length | Men’s Shoe | Women’s Shoe | |
Small | 7 to 8-1/4” 18-21 cm | 11 to 15” 28-28 cm | to 15.5” to 39 cm | 6-7.5 | 7-8.5 |
Medium | 8-3/8 to 9-7/8” 21-25 cm | 11-7/8 to 16-1/2” 30-42 cm | to 17” to 43 cm | 8-10 | 9-11.5 |
Large | 10 to 11-3/8” 25-29 cm | 12.5 to 18-1/8” 32-46 cm | to 19” to 49 cm | 10.5-12.5 | 10.5-12.5 |
X-Large | 11-1/2 to 13” 29-33 cm | 13-3/8 to 19-3/8” 34-50 cm | to 20” to 51 cm | 13 | n/a |
Product Details
+- Coolmax Fiber technology that aids with moisture management and general breathability
- Ultra-wide top band for the top of the leg comfort
- Padded sole that absorbs lower legs stress from long hours of standing
- Y-gore toe pocket for a more relaxed toe fit of the heel
- Y-gore heel pocket design that fits the natural curve of the heel
- Mesh upper foot ventilation panel for breathability
- Fully seamless sock
- Latex-free
- Recommended for: Swelling in the legs or feet
- Long-distance travel
- Prevention and treatment of mild venous symptoms
- Mild to moderate varicosities
- Heaviness and fatigue in the legs (tired, achy legs)
- Standing or sitting for long hours at work
Description
Sizing Chart